| Keyword | Avg Price | Price/Sf |
| Lake View | $199,521 | $70 |
| Two Story | $254,034 | $80 |
| Pool | $256,856 | $78 |
| Basement | $284,826 | $90 |
| Tennis Court | $268,406 | $78 |
| Mountain View | $282,896 | $94 |
| Price Reduced | $158,008 | $71 |
| Single Story | $139,462 | $71 |
| Cul De Sac | $296,069 | $79 |
| Golf Course | $303,572 | $91 |
| Foreclosure | $182,030 | $60 |
| Ranch | $142,016 | $73 |
| Short Sale | $139,764 | $57 |
| Canal View | $158,067 | $71 |
| River View | $158,067 | $71 |
![]() |
Dan & Debbie Bump |
![]() Keller Williams Realty Atlanta Partners |
| 1960 Satellite Blvd. - Suite 1100 Duluth, Georgia 30097 |
||
|
email: DanAndDebbieBump@agents.househunt.com Direct: Dan: 770-312-6361 or Debbie: 770-317-9542 Office : 678-775-2600 |
Loading Data. Please wait.