Homes for Sale Near Allatoona High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $276,654 | $72 |
| Pool | $251,041 | $78 |
| Basement | $282,795 | $74 |
| Tennis Court | $240,744 | $75 |
| Single Story | $160,084 | $90 |
| Cul De Sac | $266,657 | $76 |
| Price Reduced | $193,112 | $76 |
| Foreclosure | $128,917 | $61 |
| Golf Course | $298,810 | $81 |
| Short Sale | $135,063 | $54 |
| Ranch | $225,753 | $83 |
| New Listings | $168,497 | $69 |
| Custom Built | $474,288 | $104 |
| Boat Dock | $257,754 | $101 |
| Lake Front | $572,500 | - |
![]() |
Dan & Debbie Bump |
![]() Keller Williams Realty Atlanta Partners |
| 1960 Satellite Blvd. - Suite 1100 Duluth, Georgia 30097 |
||
|
email: DanAndDebbieBump@agents.househunt.com Direct: Dan: 770-312-6361 or Debbie: 770-317-9542 Office : 678-775-2600 |
Loading Data. Please wait.