Homes for Sale Near Allatoona Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $276,552 | $71 |
| Pool | $245,721 | $78 |
| Basement | $281,743 | $73 |
| Tennis Court | $233,358 | $75 |
| Single Story | $160,127 | $88 |
| Cul De Sac | $264,762 | $74 |
| Price Reduced | $193,266 | $75 |
| Foreclosure | $127,036 | $61 |
| Golf Course | $288,514 | $81 |
| Short Sale | $135,365 | $54 |
| New Listings | $198,639 | $67 |
| Ranch | $222,489 | $83 |
| Custom Built | $465,161 | $104 |
| Boat Dock | $257,040 | $101 |
| Gated | $102,733 | $83 |
![]() |
Dan & Debbie Bump |
![]() Keller Williams Realty Atlanta Partners |
| 1960 Satellite Blvd. - Suite 1100 Duluth, Georgia 30097 |
||
|
email: DanAndDebbieBump@agents.househunt.com Direct: Dan: 770-312-6361 or Debbie: 770-317-9542 Office : 678-775-2600 |
Loading Data. Please wait.